Flight number | From | Scheduled time | Estimated time | Status |
---|
W43020 | BIRMINGHAM (BHX) | 00:10 | 01:21 | Landed |
W43140 | BOLOGNA (BLQ) | 00:25 | 00:30 | Landed |
W43048 | ATHENS (ATH) | 00:30 | 00:26 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 01:18 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 01:18 | Landed |
W43146 | ROME (FCO) | 00:45 | 00:45 | Landed |
W43022 | TENERIFE SOUTH (TFS) | 00:55 | 01:31 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:11 | Landed |
W43026 | LARNACA (LCA) | 01:10 | 00:55 | Landed |
W43178 | BARCELONA (BCN) | 01:10 | 00:58 | Landed |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:02 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:32 | Landed |
RO156 | TEL-AVIV (TLV) | 03:05 | 02:56 | Landed |
RO650 | CLUJ NAPOCA (CLJ) | 06:35 | 06:34 | Landed |
TK8596 | CLUJ NAPOCA (CLJ) | 06:35 | 06:34 | Landed |
UX3707 | CLUJ NAPOCA (CLJ) | 06:35 | 06:34 | Landed |
AF6642 | CLUJ NAPOCA (CLJ) | 06:35 | 06:34 | Landed |
JU7607 | CLUJ NAPOCA (CLJ) | 06:35 | 06:34 | Landed |
KL2711 | CLUJ NAPOCA (CLJ) | 06:35 | 06:34 | Landed |
RO710 | IASI (IAS) | 06:35 | 07:11 | Landed |
AF6609 | IASI (IAS) | 06:35 | 07:11 | Landed |
KL2703 | IASI (IAS) | 06:35 | 07:11 | Landed |
TK9163 | IASI (IAS) | 06:35 | 07:11 | Landed |
UX3705 | IASI (IAS) | 06:35 | 07:11 | Landed |
RO810 | SUCEAVA (SCV) | 06:35 | 07:00 | Landed |
KL2729 | SUCEAVA (SCV) | 06:35 | 07:00 | Landed |
TK9160 | SUCEAVA (SCV) | 06:35 | 07:00 | Landed |
AF6624 | SUCEAVA (SCV) | 06:35 | 07:00 | Landed |
QR219 | DOHA (DOH) | 06:40 | 06:30 | Landed |
H4761 | ORADEA (OMR) | 07:20 | 07:14 | Landed |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:37 | Landed |
W43154 | NAPOLI (NAP) | 09:30 | 09:40 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 09:35 | 09:35 | Estimated |
JU7608 | CLUJ NAPOCA (CLJ) | 09:35 | 09:35 | Estimated |
AF6600 | CLUJ NAPOCA (CLJ) | 09:35 | 09:35 | Estimated |
KL2721 | CLUJ NAPOCA (CLJ) | 09:35 | 09:35 | Estimated |
TK9018 | CLUJ NAPOCA (CLJ) | 09:35 | 09:35 | Estimated |
FR2287 | BERGAMO (BGY) | 09:50 | 09:45 | Estimated |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:51 | Estimated |
A3960 | ATHENS (ATH) | 10:00 | 10:00 | Estimated |
H4481 | CHISINAU (RMO) | 10:10 | 10:10 | Estimated |
RO702 | IASI (IAS) | 10:35 | 10:35 | Estimated |
TK9157 | IASI (IAS) | 10:35 | 10:35 | Estimated |
JU7596 | IASI (IAS) | 10:35 | 10:35 | Estimated |
AF6618 | IASI (IAS) | 10:35 | 10:35 | Estimated |
KL2724 | IASI (IAS) | 10:35 | 10:35 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
RO622 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
JU7594 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
AF6633 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
W43132 | BERGAMO (BGY) | 11:15 | 11:15 | Estimated |
W43066 | ROME (FCO) | 11:20 | 11:20 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
W43058 | NICE (NCE) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 12:15 | Estimated |
PC361 | ISTANBUL (SAW) | 12:20 | 12:20 | Estimated |
W43082 | CHARLEROI (CRL) | 12:30 | 12:30 | Estimated |
AF1888 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
RO9384 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
FR1005 | LONDON (STN) | 12:55 | 12:55 | Estimated |
FR8734 | MILANO (MXP) | 13:05 | 13:05 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
FR3956 | ROME (CIA) | 13:15 | 13:15 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
W43176 | BARCELONA (BCN) | 13:25 | 13:25 | Estimated |
LH1418 | FRANKFURT (FRA) | 13:55 | 13:55 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
FR3772 | BERGAMO (BGY) | 14:35 | 14:35 | Cancelled |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
RO704 | IASI (IAS) | 15:10 | 15:10 | Estimated |
TK9049 | IASI (IAS) | 15:10 | 15:10 | Estimated |
KL2739 | IASI (IAS) | 15:10 | 15:10 | Estimated |
W43172 | MADRID (MAD) | 15:15 | 15:15 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
RO232 | BUDAPEST (BUD) | 15:35 | 15:35 | Estimated |
BT5892 | BUDAPEST (BUD) | 15:35 | 15:35 | Estimated |
FR1180 | TREVISO (TSF) | 15:45 | 15:45 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimated |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimated |
RO402 | NICE (NCE) | 16:00 | 16:00 | Cancelled |
FR5434 | NAPOLI (NAP) | 16:20 | 16:20 | Estimated |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
FR1271 | MANCHESTER (MAN) | 18:05 | 18:05 | Estimated |
FR1626 | CATANIA (CTA) | 18:25 | 18:25 | Estimated |
LH1420 | FRANKFURT (FRA) | 18:25 | 18:25 | Estimated |
FR259 | BERGAMO (BGY) | 18:30 | 18:30 | Estimated |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimated |
W43166 | BARI (BRI) | 18:30 | 18:30 | Estimated |
FR2513 | MADRID (MAD) | 19:00 | 19:00 | Estimated |
W43136 | BERGAMO (BGY) | 19:05 | 19:05 | Estimated |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimated |
FR066 | CHARLEROI (CRL) | 19:30 | 19:30 | Estimated |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
A3962 | ATHENS (ATH) | 20:25 | 20:25 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimated |
FR1007 | LONDON (STN) | 20:40 | 20:40 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 20:40 | 20:40 | Estimated |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
RO708 | IASI (IAS) | 20:45 | 20:45 | Estimated |
RO298 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
FB1808 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
RO208 | CHISINAU (RMO) | 21:00 | 21:00 | Estimated |
RO274 | ATHENS (ATH) | 21:05 | 21:05 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
6H701 | TEL-AVIV (TLV) | 21:40 | 21:40 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
FR9256 | LA VALETTA (MLA) | 22:35 | 22:35 | Estimated |
W43198 | LISBOA (LIS) | 22:55 | 22:55 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
BA884 | LONDON (LHR) | 23:30 | 23:30 | Estimated |
FR3846 | LONDON (STN) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
W43196 | SEVILLA (SVQ) | 23:35 | 23:35 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
FR1006 | LONDON (STN) | 05:55 | 06:03 | Departed |
W43131 | BERGAMO (BGY) | 05:55 | 06:05 | Departed |
W43081 | CHARLEROI (CRL) | 06:00 | 06:08 | Departed |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:13 | Departed |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:17 | Departed |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:17 | Departed |
H4482 | CHISINAU (RMO) | 06:00 | 06:31 | Departed |
W43159 | TREVISO (TSF) | 06:00 | 06:10 | Departed |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:19 | Departed |
AF1089 | PARIS (CDG) | 06:05 | 06:41 | Departed |
RO9385 | PARIS (CDG) | 06:05 | 06:41 | Departed |
W43091 | DORTMUND (DTM) | 06:05 | 06:25 | Departed |
W43175 | BARCELONA (BCN) | 06:05 | 06:21 | Departed |
W43065 | ROME (FCO) | 06:10 | 06:28 | Departed |
W43171 | MADRID (MAD) | 06:15 | 06:15 | Estimated |
W43057 | NICE (NCE) | 06:15 | 06:29 | Departed |
W43001 | LONDON (LTN) | 06:45 | 06:55 | Estimated |
RO641 | CLUJ NAPOCA (CLJ) | 07:05 | 07:21 | Departed |
KL2704 | CLUJ NAPOCA (CLJ) | 07:05 | 07:21 | Departed |
JU7585 | CLUJ NAPOCA (CLJ) | 07:05 | 07:21 | Departed |
RO621 | ORADEA (OMR) | 07:50 | 08:09 | Departed |
RO701 | IASI (IAS) | 07:50 | 07:51 | Estimated |
KL2723 | IASI (IAS) | 07:50 | 07:51 | Estimated |
BA885 | LONDON (LHR) | 08:05 | 08:05 | Estimated |
H4762 | ORADEA (OMR) | 08:20 | 08:26 | Departed |
H4278 | CLUJ NAPOCA (CLJ) | 08:20 | 08:35 | Departed |
RO415 | MADRID (MAD) | 08:20 | 08:41 | Departed |
UX3702 | MADRID (MAD) | 08:20 | 08:41 | Departed |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
W43153 | NAPOLI (NAP) | 10:05 | 10:20 | Estimated |
FR2288 | BERGAMO (BGY) | 10:15 | 10:25 | Estimated |
A3961 | ATHENS (ATH) | 10:50 | 10:50 | Estimated |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
W43031 | LONDON (LGW) | 11:40 | 11:40 | Estimated |
RO231 | BUDAPEST (BUD) | 12:10 | 12:10 | Estimated |
RO703 | IASI (IAS) | 12:25 | 12:25 | Estimated |
JU7588 | IASI (IAS) | 12:25 | 12:25 | Estimated |
TK8599 | IASI (IAS) | 12:25 | 12:25 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
W43197 | LISBOA (LIS) | 13:00 | 13:00 | Estimated |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimated |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimated |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
PC362 | ISTANBUL (SAW) | 13:25 | 13:25 | Estimated |
W43211 | BILLUND (BLL) | 13:25 | 13:25 | Estimated |
FR8735 | MILANO (MXP) | 13:30 | 13:30 | Estimated |
FR3957 | ROME (CIA) | 13:40 | 13:40 | Estimated |
AF1889 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
RO9383 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
W43135 | BERGAMO (BGY) | 13:45 | 13:45 | Estimated |
KL1374 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
RO9363 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
W43165 | BARI (BRI) | 14:20 | 14:20 | Estimated |
W43195 | SEVILLA (SVQ) | 14:20 | 14:20 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
RO273 | ATHENS (ATH) | 15:50 | 15:50 | Estimated |
FR1181 | TREVISO (TSF) | 16:10 | 16:10 | Estimated |
FR1008 | LONDON (STN) | 16:30 | 16:30 | Estimated |
RO373 | BRUSSELS (BRU) | 16:30 | 16:30 | Estimated |
W43185 | VALENCIA (VLC) | 16:45 | 16:45 | Estimated |
FR5435 | NAPOLI (NAP) | 16:45 | 16:45 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimated |
FR9257 | LA VALETTA (MLA) | 17:30 | 17:30 | Estimated |
RO627 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
JU7595 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
AF6614 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimated |
RO297 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
AF6621 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
FB1807 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
BT5895 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
RO207 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
JU7602 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
KL2732 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
UX3710 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
BT5893 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
RO707 | IASI (IAS) | 18:15 | 18:15 | Estimated |
AF6601 | IASI (IAS) | 18:15 | 18:15 | Estimated |
JU7609 | IASI (IAS) | 18:15 | 18:15 | Estimated |
KL2702 | IASI (IAS) | 18:15 | 18:15 | Estimated |
TK9158 | IASI (IAS) | 18:15 | 18:15 | Estimated |
UX3711 | IASI (IAS) | 18:15 | 18:15 | Estimated |
FR1272 | MANCHESTER (MAN) | 18:30 | 18:30 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 18:30 | 18:30 | Estimated |
FR1627 | CATANIA (CTA) | 18:50 | 18:50 | Estimated |
FR260 | BERGAMO (BGY) | 18:55 | 18:55 | Estimated |
LH1421 | FRANKFURT (FRA) | 19:05 | 19:05 | Estimated |
LH1653 | MUNCHEN (MUC) | 19:10 | 19:10 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
FR2540 | MADRID (MAD) | 19:25 | 19:25 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
W43025 | LARNACA (LCA) | 19:45 | 19:45 | Estimated |
FR067 | CHARLEROI (CRL) | 19:55 | 19:55 | Estimated |
H4237 | TEL-AVIV (TLV) | 20:00 | 20:00 | Estimated |
W43063 | MILANO (MXP) | 20:10 | 20:10 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
FR3847 | LONDON (STN) | 21:05 | 21:05 | Estimated |
W43139 | BOLOGNA (BLQ) | 21:15 | 21:15 | Estimated |
A3963 | ATHENS (ATH) | 21:20 | 21:20 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
RO809 | SUCEAVA (SCV) | 21:55 | 21:55 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:55 | 21:55 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:55 | 21:55 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:55 | 21:55 | Estimated |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimated |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimated |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimated |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimated |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimated |
RO649 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
TK8595 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
UX3706 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
AF6602 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
KL2720 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
6H702 | TEL-AVIV (TLV) | 23:30 | 23:30 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.
Latest news
MoreAccording to a tradition launched in 2011, on November 1, the Romanian Radio Broadcasting Company celebrated together with Bucharest Airports National Company 96 years since the first signal was broadcast on the air, the public radio thus becoming [...]
DetailsAs an area of confluence for so many cultures and traditions, 'Henri Coandă' International Airport could not ignore a tradition celebrated by millions of people, so the Halloween holiday got a place, for several hours, in the 'Departures' terminal, [...]
DetailsA new event dedicated to informing and raising awareness of the Romanian citizens on human trafficking took place on Thursday, October 17, 2024, within the partnership between the National Agency Against Trafficking in Persons and the Bucharest [...]
DetailsOn Tuesday, October 8, Bucharest Airports National Company conducted an emergency training exercise that involved an aviation accident at 'Henri Coandă' International Airport - fire on an aircraft. The exercise was carried out in cooperation [...]
DetailsThe first day of October brought us the opportunity to celebrate the International Coffee Day together with the passengers of 'Henri Coandă' International Airport. From the classic espresso, to espresso macchiato, espresso doppio, capuccino, [...]
DetailsThis year, the Romanian Aviation and Air Force Day was celebrated by Bucharest Airports National Company in a surprising way, through an event organized in partnership with Bucharest Metropolitan Circus. If during the interwar period the Aviation [...]
DetailsAirport presentation
Situated 16.5 km North of Bucharest center, Henri Coanda International Airport is the largest Romanian airport, serving 67 external destinations and 9 domestic destinations.