Flight number | From | Scheduled time | Estimated time | Status |
---|
W43146 | ROME (FCO) | 00:20 | 00:07 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:59 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:59 | Landed |
W43268 | DUBAI (DXB) | 00:40 | 00:29 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:25 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:32 | Landed |
W43026 | LARNACA (LCA) | 01:25 | 00:55 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:37 | Landed |
W43114 | COPENHAGEN (CPH) | 01:50 | 01:20 | Landed |
W43140 | BOLOGNA (BLQ) | 02:15 | 01:49 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:40 | Landed |
H4258 | DUBLIN (DUB) | 02:50 | 02:33 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:36 | Landed |
RO156 | TEL-AVIV (TLV) | 03:05 | 02:41 | Landed |
W43188 | ALICANTE (ALC) | 04:20 | 03:40 | Landed |
RO168 | BEIRUT (BEY) | 06:30 | 06:15 | Landed |
ME4168 | BEIRUT (BEY) | 06:30 | 06:15 | Landed |
RO710 | IASI (IAS) | 06:35 | 06:37 | Landed |
UX3705 | IASI (IAS) | 06:35 | 06:37 | Landed |
AF6609 | IASI (IAS) | 06:35 | 06:37 | Landed |
KL2703 | IASI (IAS) | 06:35 | 06:37 | Landed |
TK9163 | IASI (IAS) | 06:35 | 06:37 | Landed |
QR219 | DOHA (DOH) | 06:40 | 06:22 | Landed |
RO810 | SUCEAVA (SCV) | 07:00 | 06:41 | Landed |
AF6624 | SUCEAVA (SCV) | 07:00 | 06:41 | Landed |
KL2729 | SUCEAVA (SCV) | 07:00 | 06:41 | Landed |
TK9160 | SUCEAVA (SCV) | 07:00 | 06:41 | Landed |
H4761 | ORADEA (OMR) | 07:20 | 07:21 | Landed |
RO102 | CAIRO (CAI) | 07:20 | 06:46 | Landed |
H4481 | CHISINAU (RMO) | 07:50 | 07:35 | Landed |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:52 | Landed |
TK1043 | ISTANBUL (IST) | 08:50 | 08:48 | Landed |
RO9164 | ISTANBUL (IST) | 08:50 | 08:48 | Landed |
FR2287 | BERGAMO (BGY) | 09:10 | 08:44 | Landed |
H4254 | TIMISOARA (TSR) | 09:10 | 09:02 | Landed |
A2101 | CLUJ NAPOCA (CLJ) | 09:30 | 09:30 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 09:50 | 09:46 | Landed |
JU7608 | CLUJ NAPOCA (CLJ) | 09:50 | 09:46 | Landed |
AF6600 | CLUJ NAPOCA (CLJ) | 09:50 | 09:46 | Landed |
KL2721 | CLUJ NAPOCA (CLJ) | 09:50 | 09:46 | Landed |
TK9018 | CLUJ NAPOCA (CLJ) | 09:50 | 09:46 | Landed |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:36 | Landed |
A3960 | ATHENS (ATH) | 10:00 | 09:32 | Landed |
RO602 | TIMISOARA (TSR) | 10:00 | 09:27 | Landed |
KL2725 | TIMISOARA (TSR) | 10:00 | 09:27 | Landed |
AF6606 | TIMISOARA (TSR) | 10:00 | 09:27 | Landed |
LDX12 | TIMISOARA (TSR) | 10:00 | 09:07 | Landed |
FR66 | CHARLEROI (CRL) | 10:10 | 10:10 | Estimated |
FR9160 | BEAUVAIS (BVA) | 10:30 | 11:06 | Delayed |
RO702 | IASI (IAS) | 10:35 | 10:35 | Estimated |
KL2724 | IASI (IAS) | 10:35 | 10:35 | Estimated |
TK9157 | IASI (IAS) | 10:35 | 10:35 | Estimated |
JU7596 | IASI (IAS) | 10:35 | 10:35 | Estimated |
AF6618 | IASI (IAS) | 10:35 | 10:35 | Estimated |
FR3956 | ROME (CIA) | 10:45 | 10:33 | Estimated |
PC361 | ISTANBUL (SAW) | 10:50 | 10:50 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
JBC520I | PRAGUE (PRG) | 11:05 | 11:05 | Estimated |
RO202 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
AF6631 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
JU7604 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
KL2736 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
W43132 | BERGAMO (BGY) | 11:15 | 11:00 | Estimated |
W43236 | STUTTGART (STR) | 11:35 | 11:40 | Estimated |
W43150 | TORINO (TRN) | 11:45 | 11:45 | Estimated |
W43142 | ROME (FCO) | 11:55 | 11:55 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
6H705 | TEL-AVIV (TLV) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 11:55 | Estimated |
W43258 | TEL-AVIV (TLV) | 12:20 | 12:20 | Estimated |
RO262 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
TK8592 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
OS783 | VIENNA (VIE) | 12:30 | 12:30 | Estimated |
AF1888 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
RO9384 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
W43082 | CHARLEROI (CRL) | 12:45 | 12:45 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:10 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
NJE023A | ZURICH (ZRH) | 13:20 | 13:20 | Estimated |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimated |
W43176 | BARCELONA (BCN) | 13:25 | 13:25 | Estimated |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:45 | Estimated |
FZ1797 | DUBAI (DXB) | 13:50 | 13:54 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
TK1039 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO9162 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BA886 | LONDON (LHR) | 14:45 | 14:45 | Estimated |
RO604 | TIMISOARA (TSR) | 14:50 | 14:50 | Estimated |
KL2737 | TIMISOARA (TSR) | 14:50 | 14:50 | Estimated |
TK9003 | TIMISOARA (TSR) | 14:50 | 14:50 | Estimated |
W43186 | VALENCIA (VLC) | 14:50 | 14:50 | Estimated |
RO704 | IASI (IAS) | 15:10 | 15:10 | Estimated |
TK9049 | IASI (IAS) | 15:10 | 15:10 | Estimated |
KL2739 | IASI (IAS) | 15:10 | 15:10 | Estimated |
W43172 | MADRID (MAD) | 15:10 | 15:10 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
RO226 | PRAGUE (PRG) | 15:30 | 15:30 | Estimated |
JU102 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
RO9214 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
LX1884 | ZURICH (ZRH) | 15:45 | 15:45 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimated |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimated |
FR6241 | BRISTOL (BRS) | 16:10 | 16:10 | Estimated |
RO638 | SATU MARE (SUJ) | 16:10 | 16:10 | Estimated |
AF6612 | SATU MARE (SUJ) | 16:10 | 16:10 | Estimated |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
W43190 | MALAGA (AGP) | 17:00 | 17:00 | Estimated |
H4236 | TEL-AVIV (TLV) | 17:00 | 17:00 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
W43166 | BARI (BRI) | 17:25 | 17:25 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimated |
FR5614 | EDINBURGH (EDI) | 18:35 | 18:35 | Estimated |
FR3958 | ROME (CIA) | 18:35 | 18:35 | Estimated |
RO624 | ORADEA (OMR) | 18:40 | 18:40 | Estimated |
W43100 | MEMMINGEN (FMM) | 18:45 | 18:45 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 18:55 | 18:55 | Estimated |
W43136 | BERGAMO (BGY) | 19:05 | 19:05 | Estimated |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimated |
FR1180 | TREVISO (TSF) | 19:20 | 19:20 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 19:20 | 19:20 | Estimated |
W43090 | MULHOUSE (MLH) | 19:55 | 19:55 | Estimated |
RO274 | ATHENS (ATH) | 20:15 | 20:15 | Estimated |
RO264 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
TK8594 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
A3962 | ATHENS (ATH) | 20:25 | 20:25 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
A2107 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimated |
VJH992 | NUREMBERG (NUE) | 20:30 | 20:30 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimated |
FR1007 | LONDON (STN) | 20:50 | 20:50 | Estimated |
RO298 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
FB1808 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
RO608 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimated |
TK9013 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimated |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
H4256 | TIMISOARA (TSR) | 21:10 | 21:10 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
FR2513 | MADRID (MAD) | 21:25 | 21:25 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
RO208 | CHISINAU (RMO) | 22:15 | 22:15 | Estimated |
FR1626 | CATANIA (CTA) | 22:20 | 22:20 | Estimated |
RO384 | PARIS (CDG) | 22:50 | 22:50 | Estimated |
AF6639 | PARIS (CDG) | 22:50 | 22:50 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BA884 | LONDON (LHR) | 23:05 | 23:05 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
RO708 | IASI (IAS) | 23:25 | 23:25 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 23:30 | 23:30 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 23:30 | 23:30 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
RO101 | CAIRO (CAI) | 00:45 | 00:50 | Departed |
RO167 | BEIRUT (BEY) | 00:50 | 01:16 | Departed |
ME4167 | BEIRUT (BEY) | 00:50 | 01:16 | Departed |
W4803 | KATOWICE (KTW) | 00:55 | 01:39 | Departed |
FZ1710 | DUBAI (DXB) | 03:35 | 03:55 | Departed |
LO644 | WARSZAWA (WAW) | 05:30 | 06:05 | Departed |
W43257 | TEL-AVIV (TLV) | 05:50 | 05:54 | Departed |
W43131 | BERGAMO (BGY) | 05:55 | 06:11 | Departed |
W43081 | CHARLEROI (CRL) | 06:00 | 06:07 | Departed |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:05 | Departed |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:23 | Departed |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:23 | Departed |
W43149 | TORINO (TRN) | 06:00 | 06:26 | Departed |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:33 | Departed |
AF1089 | PARIS (CDG) | 06:05 | 06:13 | Departed |
RO9385 | PARIS (CDG) | 06:05 | 06:13 | Departed |
W43091 | DORTMUND (DTM) | 06:05 | 06:20 | Departed |
W43175 | BARCELONA (BCN) | 06:05 | 12:00 | Delayed |
W43159 | TREVISO (TSF) | 06:10 | 06:32 | Departed |
W43171 | MADRID (MAD) | 06:10 | 06:35 | Departed |
W43235 | STUTTGART (STR) | 06:10 | 06:28 | Departed |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:38 | Departed |
W43001 | LONDON (LTN) | 06:45 | 07:02 | Departed |
W43141 | ROME (FCO) | 06:45 | 06:52 | Departed |
W43185 | VALENCIA (VLC) | 06:50 | 06:57 | Departed |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:00 | Departed |
A2100 | CLUJ NAPOCA (CLJ) | 07:00 | 09:38 | Departed |
H4253 | TIMISOARA (TSR) | 07:00 | 07:05 | Departed |
RO641 | CLUJ NAPOCA (CLJ) | 07:05 | 07:12 | Departed |
KL2704 | CLUJ NAPOCA (CLJ) | 07:05 | 07:12 | Departed |
JU7585 | CLUJ NAPOCA (CLJ) | 07:05 | 07:12 | Departed |
RO601 | TIMISOARA (TSR) | 07:20 | 07:26 | Departed |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:26 | Departed |
W43189 | MALAGA (AGP) | 07:40 | 07:41 | Departed |
W43265 | ABU DHABI (AUH) | 07:40 | 07:59 | Departed |
RO701 | IASI (IAS) | 07:50 | 09:10 | Departed |
KL2723 | IASI (IAS) | 07:50 | 09:10 | Departed |
RO261 | ISTANBUL (IST) | 08:00 | 07:56 | Departed |
TK8591 | ISTANBUL (IST) | 08:00 | 07:56 | Departed |
BA885 | LONDON (LHR) | 08:05 | 08:38 | Departed |
LO640 | WARSZAWA (WAW) | 08:20 | 08:34 | Departed |
RO201 | CHISINAU (RMO) | 08:20 | 08:30 | Departed |
KL2734 | CHISINAU (RMO) | 08:20 | 08:30 | Departed |
RO415 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
UX3702 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:41 | Departed |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:53 | Departed |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:53 | Departed |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:53 | Departed |
RO381 | PARIS (CDG) | 08:40 | 08:59 | Departed |
AF6636 | PARIS (CDG) | 08:40 | 08:59 | Departed |
FR6240 | BRISTOL (BRS) | 08:50 | 09:03 | Departed |
H4278 | CLUJ NAPOCA (CLJ) | 08:50 | 08:57 | Departed |
FR2288 | BERGAMO (BGY) | 09:35 | 09:38 | Estimated |
H4101 | NEW YORK (JFK) | 09:35 | 09:35 | Estimated |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
TK1044 | ISTANBUL (IST) | 10:10 | 10:10 | Estimated |
RO9161 | ISTANBUL (IST) | 10:10 | 10:10 | Estimated |
FR67 | CHARLEROI (CRL) | 10:35 | 10:35 | Estimated |
A3961 | ATHENS (ATH) | 10:50 | 10:50 | Estimated |
FR9161 | BEAUVAIS (BVA) | 10:55 | 11:46 | Delayed |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
RO225 | PRAGUE (PRG) | 11:00 | 11:00 | Estimated |
BT5646 | PRAGUE (PRG) | 11:00 | 11:00 | Estimated |
H4235 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
FR3957 | ROME (CIA) | 11:10 | 11:13 | Estimated |
W43031 | LONDON (LGW) | 11:40 | 12:00 | Delayed |
RO603 | TIMISOARA (TSR) | 11:50 | 11:50 | Estimated |
TK9002 | TIMISOARA (TSR) | 11:50 | 11:50 | Estimated |
PC362 | ISTANBUL (SAW) | 11:55 | 11:55 | Estimated |
JBC520J | GENEVA (GVA) | 12:00 | 12:00 | Estimated |
RO703 | IASI (IAS) | 12:25 | 12:25 | Estimated |
JU7588 | IASI (IAS) | 12:25 | 12:25 | Estimated |
TK8599 | IASI (IAS) | 12:25 | 12:25 | Estimated |
W43021 | TENERIFE SOUTH (TFS) | 12:35 | 12:35 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
W43267 | DUBAI (DXB) | 12:55 | 12:55 | Estimated |
RO637 | SATU MARE (SUJ) | 13:00 | 13:00 | Estimated |
AF6638 | SATU MARE (SUJ) | 13:00 | 13:00 | Estimated |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimated |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimated |
6H706 | TEL-AVIV (TLV) | 13:10 | 13:10 | Estimated |
W43165 | BARI (BRI) | 13:15 | 13:15 | Estimated |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimated |
W43099 | MEMMINGEN (FMM) | 13:30 | 13:30 | Estimated |
AF1889 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
RO9383 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
W43135 | BERGAMO (BGY) | 13:45 | 13:45 | Estimated |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
W43089 | MULHOUSE (MLH) | 14:15 | 14:15 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:30 | Estimated |
NJE112B | VIENNA (VIE) | 14:30 | 14:30 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimated |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO623 | ORADEA (OMR) | 15:30 | 15:30 | Estimated |
BA887 | LONDON (LHR) | 15:35 | 15:35 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
RO263 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
TK8593 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
RO383 | PARIS (CDG) | 15:55 | 15:55 | Estimated |
AF6637 | PARIS (CDG) | 15:55 | 15:55 | Estimated |
BT5644 | PARIS (CDG) | 15:55 | 15:55 | Estimated |
JU103 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
RO9213 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
RO273 | ATHENS (ATH) | 16:15 | 16:15 | Estimated |
W43173 | MADRID (MAD) | 16:15 | 16:15 | Estimated |
W43019 | BIRMINGHAM (BHX) | 16:20 | 16:20 | Estimated |
RO373 | BRUSSELS (BRU) | 16:30 | 16:30 | Estimated |
LX1885 | ZURICH (ZRH) | 16:35 | 16:35 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
RO237 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimated |
FR1627 | CATANIA (CTA) | 17:30 | 17:30 | Estimated |
W43177 | BARCELONA (BCN) | 17:50 | 17:50 | Estimated |
A2106 | CLUJ NAPOCA (CLJ) | 18:00 | 18:00 | Estimated |
RO297 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
AF6621 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
FB1807 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
BT5895 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
RO607 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimated |
KL2706 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimated |
TK9012 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimated |
AF6620 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimated |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
H4482 | CHISINAU (RMO) | 18:30 | 18:30 | Estimated |
H4762 | ORADEA (OMR) | 18:30 | 18:30 | Estimated |
FR5615 | EDINBURGH (EDI) | 19:00 | 19:00 | Estimated |
H4255 | TIMISOARA (TSR) | 19:00 | 19:00 | Estimated |
FR3959 | ROME (CIA) | 19:00 | 19:00 | Estimated |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimated |
FR3422 | BIRMINGHAM (BHX) | 19:20 | 19:20 | Estimated |
RO207 | CHISINAU (RMO) | 19:20 | 19:20 | Estimated |
KL2732 | CHISINAU (RMO) | 19:20 | 19:20 | Estimated |
UX3710 | CHISINAU (RMO) | 19:20 | 19:20 | Estimated |
BT5893 | CHISINAU (RMO) | 19:20 | 19:20 | Estimated |
JU7602 | CHISINAU (RMO) | 19:20 | 19:20 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
W43139 | BOLOGNA (BLQ) | 19:20 | 19:20 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
FR1181 | TREVISO (TSF) | 19:45 | 19:45 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 19:50 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:55 | 19:55 | Estimated |
W43101 | NUREMBERG (NUE) | 20:15 | 20:15 | Estimated |
RO707 | IASI (IAS) | 20:40 | 20:40 | Estimated |
UX3711 | IASI (IAS) | 20:40 | 20:40 | Estimated |
AF6601 | IASI (IAS) | 20:40 | 20:40 | Estimated |
JU7609 | IASI (IAS) | 20:40 | 20:40 | Estimated |
KL2702 | IASI (IAS) | 20:40 | 20:40 | Estimated |
TK9158 | IASI (IAS) | 20:40 | 20:40 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 21:00 | 21:00 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 21:00 | 21:00 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 21:00 | 21:00 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 21:00 | 21:00 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 21:00 | 21:00 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 21:00 | 21:00 | Estimated |
FR3847 | LONDON (STN) | 21:15 | 21:15 | Estimated |
A3963 | ATHENS (ATH) | 21:20 | 21:20 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
FR2514 | MADRID (MAD) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
VJH992 | NOONU ATOLL (NMF) | 22:00 | 22:00 | Estimated |
RO649 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
UX3706 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
AF6602 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
KL2720 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
TK8595 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
H48361 | MOMBASA (MBA) | 23:00 | 23:00 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.
Latest news
MoreIn order to celebrate the National Culture Day, while also celebrating the literary legacy of the great national poet Mihai Eminescu, Bucharest Airports National Company launched a special challenge for the passengers: they were invited to tell some [...]
DetailsThe first project within the partnership between the Bucharest Airports National Company and Bucharest National Opera was “Saint Nicholas’ Surprise” flashmob, an exceptional artistic moment bringing to the fore the elegance of [...]
DetailsAt a time when, perhaps more than ever, a message of national solidarity was needed, the Bucharest National Airports Company organized an event dedicated to Romania's National Day, bringing the passengers a small part of the spirit and traditions [...]
DetailsAnother premiere took place on November 26, at “Henri Coandă” International Airport, where the first professional musical project in Romania subject to GUINNESS WORLD RECORDS homologation was launched by violinist Diana Jipa and pianist [...]
DetailsTen people with disabilities answered the invitation of Bucharest Airports National Company, coming from many corners of the country to participate in a demonstration exercise whose objective was to promote the spirit of mobility. Thus, we simulated [...]
DetailsAirport presentation
Situated 16.5 km North of Bucharest center, Henri Coanda International Airport is the largest Romanian airport, serving 67 external destinations and 9 domestic destinations.